PE Foam Profiles

Protective PE Profiles are best suited for areas most prone to damage, such as corners and edges. Thanks to its elasticity profiles cling to, thus perfectly protecting packed products.


1
U TULIP A B C D W KARTONIE
U 5-15 16 +2/-2 7 +1/-1 3 +3/-3 29 +2/-2 560 m
U 15-25 24 +2/-2 8 +1/-1 10 +3/-3 35 +2/-2 320 m
U 25-35 35 +2/-2 10 +1/-1 20 +4/-4 41 +2/-2 240 m
U 35-45 41 +2/-2 12 +2/-2 25 +5/-5 47 +2/-2 180 m
U 45-60 57 +2/-2 14 +2/-2 30 +5/-5 60 +2/-2 100 m
U 60-80 71 +2/-2 15 +2/-2 45 +5/-5 66 +2/-2 80 m
U 80-100 92 +3/-3 18 +2/-2 60 +10/-10 68 +3/-3 72 m
U 100-120 120 +4/-4 21 +2/-2 98 +10/-10 80 +3/-3 44 m
2
U MULTISHAPE A B C D W KARTONIE
15-25 24 +2/-2 8 +1/-1 10 +3/-3 34 +2/-2 250 m
25-35 35 +2/-2 10 +1/-1 20 +4/-4 38 +2/-2 150 m
35-45 41 +2/-2 12 +2/-2 25 +5/-5 43 +2/-2 240 m
3
U CORNER A C E F W KARTONIE
5-15 16 +2/-2 3 +3/-3 100 +10/-10 100 +10/-10 900 szt
15-25 24 +2/-2 10 +3/-3 100 +10/-10 100 +10/-10 600 szt
25-35 35 +2/-2 20 +4/-4 100 +10/-10 100 +10/-10 450 szt
35-45 41 +2/-2 25 +5/-5 100 +10/-10 100 +10/-10 300 szt
45-60 57 +2/-2 30 +5/-5 100 +10/-10 100 +10/-10 500 szt
60-80 71 +2/-2 45 +5/-5 100 +10/-10 100 +10/-10 400 szt
80-100 92 +3/-3 60 +10/-10 100 +10/-10 100 +10/-10 280 szt
4
U CLASSIC A B C D W KARTONIE
10-20 17 +2/-2 10,5 +1/-1 5 +3/-3 30 +1/-1 210 szt
20-35 31 +2/-2 12 +1/-1 12 +4/-4 ± 45 105 szt
30-45 41 +2/-2 15 +1/-1 20 +5/-5 ± 48 80 szt
45-65 60 +2/-2 15 +1/-1 30 +8/-8 ± 57 46 szt
60-85 80 +3/-3 15 +1/-1 40 +10/-10 ± 58 45 szt
5
U 12-18 A B C D W KARTONIE
12-18 45 +2/-2 20 +1/-1 23 +1/-1 56 +2/-2 140 m
6
U 0-3 A B C D W KARTONIE
0-3 20 +2/-2 11 +1/-1 0 +3 32 +2/-2 590 m
7
U 6-12 A B D E W KARTONIE
6-12 33 +2/-2 15 +1/-1 40 +2/-2 12 +1/-1 240 m
8
U 8-12 A B C D W KARTONIE
8-12 11,5 +1/-1 7 +1/-1 0 +3 ± 30 550 m
9
U FEP A B C D W KARTONIE
FEP 65 +5/-5 8 +1/-1 2 +2/-2 65 +5/-5 120 m
10
Long legs A B C D W KARTONIE
0-30/70 29 +2/-2 14 +1/-1 0 +0/-0 94 +6/-6 100 m
30-40/70 38 +2/-2 14 +1/-1 26 +10/-10 84 +5/-5 100 m
30-45/51* 41 +2/-2 15 +1,5/-1,5 10 +4/-4 51 +2/-2 130 m
45-70 70 +2/-2 18 +2/-2 30 +10/-10 131 +5/-5 44 m
11
EXTRA PADDING A B C D W KARTONIE
15-25/80 20 +1/-1 30 +2/-2 7 +5/-5 83 +3/-3 90 m
30-38 32 +2/-2 19 +1,5/-1,5 20 +6/-6 60 +2/-2 140 m
30-45/55 41 +3/-3 25 +2/-2 22 +5/-5 73 +6/-6 80 m
12
ws A B C D E W KARTONIE
33x26 26 +1/-1 12 +1/-1 3 33 +1/-1 6 +1/0 460 m
13
ws A B C D E W KARTONIE
35x26 26 +1/-1 12 +1/-1 3 35 +2/-2 12 +1/0 350 m
  15
ws A B C D W KARTONIE
45x26 26 +1/-1 10 +1/-1 3 45 +2/-2 350 m
  16
ws A B C D E W KARTONIE
40x30 34 +2/-2 21 +1/-1 6 42 +2/-2 18 +1/-1 270 m
17
ws A B C D W KARTONIE
32x20 20 +2/-2 11 +1/-1 3 +1/-1 32 +2/-2 590 m
18
ws A D F G W KARTONIE
40x30 25 +1/-1 33 +1/-1 160 +7/-7 11 +1/-1 460 m
19
BACKER ROD FULL A W KARTONIE
F 6mm 6 +1 1500 m
F 8mm 8 +1 900 m
F 10mm 10 +1 600 m
F 13mm 13 +1 400 m
F 15mm 15 +1/-1 250 m
F 20mm 20 +1/-1 150 m
F 25mm 25 +1/-1 100 m
F 30mm 30 +1/-1 180 m
F 40mm 40 +1/-1 120 m
F 50mm 50 +1/-1 84 m
F 60mm 60 +1/-1 126 m
20
BACKER ROD HOLLOW A B W KARTONIE
H 15-16mm 16 +1/-1 5 +2/-2 250 m
H 20mm 20 +1/-1 6 +2/-2 150 m
H 24-25mm 24 +1/-1 8 +2/-2 100 m
H 30mm 30 +1/-1 9 +2/-2 80 m
H 35mm 35 +1/-1 11 +2/-2 180 m
H 40mm 40 +1/-1 13 +2/-2 120 m
H 50mm 50 +1/-1 16 +2/-2 90 m
21
O 5mm UNSLIT A B W KARTONIE
12-5 14 +1 5 +0,5/-0,5 340 m
15-5 17 +1 5 +0,5/-0,5 240 m
18-5 20 +1 5 +0,5/-0,5 200 m
22-5 24 +1 5 +0,5/-0,5 160 m
28-5 31 +1 5 +0,5/-0,5 120 m
35-5 38 +1 5 +0,5/-0,5 80 m
22
O 9mm SLIT A B W KARTONIE
15-9 16 +1 9 +1/-1 380 m
18-9 19 +1 9 +1/-1 330 m
22-9 23 +1 9 +1/-1 250 m
28-9 29 +1 9 +1/-1 190 m
35-9 36 +1 9 +1/-1 150 m
42-9 44 +1 9 +1/-1 110 m
23
O 9mm PRESLIT A B W KARTONIE
12-9 13 +1 9 +1/-1 456 m
15-9 16 +1 9 +1/-1 380 m
18-9 19 +1 9 +1/-1 330 m
22-9 23 +1 9 +1/-1 250 m
28-9 29 +1 9 +1/-1 190 m
35-9 36 +1 9 +1/-1 150 m
42-9 44 +2 9 +1/-1 110 m
48-9 50 +2 9 +1/-1 90 m
54-9 56 +2 9 +1/-1 70 m
60-9 62 +2 9 +1/-1 66 m
89-9 91 +2 9 +1/-1 40 m
24
O 13mm PRESLIT A B W KARTONIE
12-13 13 +1 13 +1/-1 300 m
15-13 16 +1 13 +1/-1 256 m
18-13 19 +1 13 +1/-1 220 m
22-13 23 +1 13 +1/-1 180 m
28-13 29 +1 13 +1/-1 140 m
35-13 36 +1 13 +1/-1 120 m
42-13 44 +2 13 +1/-1 90 m
48-13 50 +2 13 +1/-1 70 m
54-13 56 +2 13 +1/-1 66 m
60-13 62 +2 13 +1/-1 48 m
76-13 91 +2 13 +1/-1 40 m
89-13 91 +2 13 +1/-1 30 m
102-13 91 +3 13 +1/-1 24 m
114-13 91 +3 13 +1/-1 22 m
24
O 20mm PRESLIT A B W KARTONIE
12-20 13 +1 20 +1/-1 160 m
15-20 16 +1 20 +1/-1 134 m
18-20 19 +1 20 +1/-1 126 m
22-20 23 +1 20 +1/-1 108 m
28-20 29 +1 20 +1/-1 96 m
35-20 36 +1 20 +1/-1 70 m
42-20 44 +2 20 +1/-1 60 m
48-20 50 +2 20 +1/-1 48 m
54-20 56 +2 20 +1/-1 48 m
60-20 62 +2 20 +1/-1 40 m
76-20 78 +2 20 +1/-1 26 m
89-20 91 +2 20 +1/-1 24 m
102-20 105 +3 20 +1/-1 20 m
114-20 117 +3 20 +1/-1 14 m
24
O 25mm PRESLIT A B W KARTONIE
12-25 13 +1 25 +1/-1 90 m
15-25 16 +1 25 +1/-1 90 m
18-25 19 +1 25 +1/-1 90 m
22-25 23 +1 25 +1/-1 70 m
28-25 29 +1 25 +1/-1 66 m
35-25 36 +1 25 +1/-1 56 m
42-25 44 +2 25 +1/-1 48 m
48-25 50 +2 25 +1/-1 40 m
60-25 62 +2 25 +1/-1 30 m
76-25 78 +2 25 +1/-1 24 m
89-25 91 +2 25 +1/-1 16 m
114-25 117 +3 25 +1/-1 12 m
25
O ROUND A W KARTONIE
75 mm 75 +2/-2 171,9 m
100 mm 100 +3/-3 92 m
150 mm 153 +3/-3 16 m
26
O ROUND DELSO A W KARTONIE
D 50 52 +1/-1 160 m
D 70 72 +2/-2 90 m
27
O CUT CORNER A B W KARTONIE
100-10 100 10 1900 szt
100-15 100 15 1500 szt
100-20 100 20 1100 szt
75-10 75 10 3900 szt
75-15 75 15 2750 szt
75-20 75 20 2000 szt
28
L A B C W KARTONIE
50x50-6 50 +2/-2 50 +2/-2 6 +1/-1 480 m
75x75-10 75 +3/-3 75 +3/-3 10 +1/-1 210 m
29
L ADHESIVE A B C W KARTONIE
50x50-6 50 +2/-2 50 +2/-2 6 +1/-1 480 m
75x75-10 75 +3/-3 75 +3/-3 10 +1/-1 210 m
30
C A B C W KARTONIE
25x10-10 43 +1/-1 30 +2/-2 10 +1/-1 312 m
31
C RECTANGULAR A B   W KARTONIE
50x50-6 50 +3/-3 50 +3/-3   154 m
75x75-10 98 +3/-3 50 +3/-3   80 m
32
C BTH A D E W KARTONIE
25x10-10 34 +1/-1 74 +4/-4 5,5 +1/-1 120 m